<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nmac</title>
	<atom:link href="http://www.nmac.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmac.co.nz</link>
	<description>Design for Results</description>
	<lastBuildDate>Fri, 02 Dec 2011 03:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Teaching the teachers</title>
		<link>http://www.nmac.co.nz/2011/12/teaching-the-teachers/</link>
		<comments>http://www.nmac.co.nz/2011/12/teaching-the-teachers/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:37:24 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[This Digital Life]]></category>

		<guid isPermaLink="false">http://www.nmac.co.nz/?p=352</guid>
		<description><![CDATA[Sigh. The Guardian recently published an article &#8220;Do students know more about technology than their teachers?&#8221; here. Very disappointing. At our children&#8217;s primary school, Friday assembly often involves the use of a laptop and a projector, nothing too technical in this, the 21st Century I would have thought&#8230;.yet, more often than not, a student is [...]]]></description>
			<content:encoded><![CDATA[<p>Sigh. The Guardian recently published an article &#8220;Do students know more about technology than their teachers?&#8221; <a href="http://www.guardian.co.uk/education/2011/nov/21/multiple-choice-students-teachers-technology" title="View the article" target="_blank">here</a>. Very disappointing. At our children&#8217;s primary school, Friday assembly often involves the use of a laptop and a projector, nothing too technical in this, the 21st Century I would have thought&#8230;.yet, more often than not, a student is tasked with setting it up, or resolving the missing audio, or volume.</p>
<p>While this might be good for the student&#8217;s self-esteem, I worry that the technology gap between teachers and students is getting wider and wider. Five years ago I was teaching IT at a University in Japan. I took a really, I mean REALLY hard line on plagiarism. You see I was not the average Professor who had a &#8216;consumers&#8217; view of the web. I&#8217;d been working with the Web since 1992, and I have a pretty good grasp of the technology. Using various tools, some free and some not, I pushed all my students assignments through various hoops to detect the plagiarists. The results were staggering, if not downright depressing. Over 50% of submissions contained some form of unreferenced uplift of content, from single paragraphs, to entire essays in some cases.</p>
<p>This was an International University with students from around the globe, the papers and assignments were not overly difficult, and certainly all the course material, if consumed, would enable any student to make a worthy submission. Despite this, half the students chose to use the web as an unreferenced source &#8211; the easy way out.<br />
I wondered how many students, with less technically motivated teachers were picking up their Degrees following three years of a copy-and-paste approach to higher education.</p>
<p>I don&#8217;t have the answers, but I do know we need our teachers, whether primary, secondary, or tertiary to recognise that they have a responsibility to our students to make them think. In a traditional sense, I am certain most teachers do an admirable job, but in general the level of IT skills amongst the teachers I have seen at various levels are sorely lacking.</p>
<p>If the teachers don&#8217;t know how to make use of IT, and in particular the web, there is a real danger of students continuing to consume knowledge, rather than create it. </p>
<p>The ministries behind education, need to make a real effort to ensure that their educators understand their responsibility to embrace and learn about the technologies that are shaping our society, and at the very least, be &#8216;nearly&#8217; as good at consuming knowledge as our youngsters, not &#8216;no-where-near&#8217;. Not giving up, not being a luddite, not being embarrassed about saying, &#8220;Look! I need help to learn this stuff!&#8221;. We can&#8217;t stand by and allow teachers to glibly say, &#8220;Those kids, it&#8217;s wonderful how much they know about these things&#8221;. We need kids who not only understand how to consume, but also how to create. [rant ends]<br />
BTW &#8211; Naughton points to an interesting spin related to this&#8230; <a href="http://bit.ly/seMwoN ">http://bit.ly/seMwoN </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/12/teaching-the-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Ritchie &#8211; we thank you.</title>
		<link>http://www.nmac.co.nz/2011/10/dennis-ritchie-we-thank-you/</link>
		<comments>http://www.nmac.co.nz/2011/10/dennis-ritchie-we-thank-you/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:56:17 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[This Digital Life]]></category>

		<guid isPermaLink="false">http://www.nmac.co.nz/?p=340</guid>
		<description><![CDATA[As Observer Columnist John Naughton** pointed out, there was little fanfare to the passing of one of Computing&#8217;s greatest heroes last week. Maybe I am one of those geeks that did notice, and was saddened at the loss of someone I consider a grand-father of modern computing. Dennis Ritchie who died last week, along with [...]]]></description>
			<content:encoded><![CDATA[<p>As Observer Columnist John Naughton** pointed out, there was little fanfare to the passing of one of Computing&#8217;s greatest heroes last week. Maybe I am one of those geeks that did notice, and was saddened at the loss of someone I consider a grand-father of modern computing.<br />
Dennis Ritchie who died last week, along with Ken Thompson were the collective brains behind the Unix Operating System.<br />
My first job out of college was as a Unix System Administrator, and I loved it. I still do. Unix and it&#8217;s derivatives, Linux, Macosx to name just two, have permeated modern society. Unix variants essentially run the Internet &#8211; you are reading this via a Linux Webserver ; I am writing this on a Mac; My phone runs a Unix Variant too, iOs. So we have a great deal to thank Dennis for, and forty years on from his pioneering work, his legacy is as strong as ever. Long may it be so.</p>
<p><em>**John Naughton has a lovely tribute <a href="http://www.guardian.co.uk/technology/2011/oct/16/john-naughton-dennis-ritchie-unix">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/10/dennis-ritchie-we-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://www.nmac.co.nz/2011/10/steve-jobs/</link>
		<comments>http://www.nmac.co.nz/2011/10/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:03:41 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nmac.co.nz/?p=332</guid>
		<description><![CDATA[One Man can change the world. He did, and he will be missed. Thank you Steve.]]></description>
			<content:encoded><![CDATA[<p>One Man can change the world.</p>
<p>He did, and he will be missed.</p>
<p>Thank you Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/10/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We know what you want</title>
		<link>http://www.nmac.co.nz/2011/08/we-know-what-you-want/</link>
		<comments>http://www.nmac.co.nz/2011/08/we-know-what-you-want/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:00:55 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[This Digital Life]]></category>

		<guid isPermaLink="false">http://www.nmac.co.nz/?p=317</guid>
		<description><![CDATA[I&#8217;ve been reading Eli Pariser&#8217;s The Filter Bubble: What the Internet Is Hiding from You. It&#8217;s staggering stuff, with some real serious social implications. If you want to understand more about how the big search engines are using your data, and how it is effecting you directly, then this is a must read. If you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading Eli Pariser&#8217;s <a href="http://www.amazon.com/gp/product/1594203008/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=editio-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=1594203008">The Filter Bubble: What the Internet Is Hiding from You.</a><img src="http://www.assoc-amazon.com/e/ir?t=editio-20&#038;l=as2&#038;o=1&#038;a=1594203008&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>It&#8217;s staggering stuff, with some real serious social implications. If you want to understand more about how the big search engines are using your data, and how it is effecting you directly, then this is a must read.</p>
<p>If you don&#8217;t have the time, check out the TED talk (<a href="http://www.thefilterbubble.com/ted-talk">http://www.thefilterbubble.com/ted-talk</a>), I guarantee it is worth 18 minutes of your time.</p>
<p>Check it out at the Book Depository:<br /><a href="http://www.bookdepository.co.uk/Filter-Bubble-Eli-Pariser/9781594203008?a_aid=nmac">The Filter Bubble: What the Internet Is Hiding from You</a><br />
(Free World Wide Shipping &#8211; You know I am a fan!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/08/we-know-what-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Right Things</title>
		<link>http://www.nmac.co.nz/2011/08/doing-right-things/</link>
		<comments>http://www.nmac.co.nz/2011/08/doing-right-things/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:08:12 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nmac.co.nz/?p=300</guid>
		<description><![CDATA[I&#8217;ve been meaning to mention this book for the last few weeks, but the back-log of web work, (big hat tip to patient clients) and the C# stuff I&#8217;ve been doing for a wee Nelson company lately has put the nmac blog on the back burner. In a nutshell, ReWork by Jason Fried and David [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to mention this book for the last few weeks, but the back-log of web work, (big hat tip to patient clients) and the C# stuff I&#8217;ve been doing for a wee Nelson company lately has put the nmac blog on the back burner.<br />
In a nutshell, ReWork by Jason Fried and David Heinemeier Hansson (of 37SIGNALS fame) is a must read for anyone in business.</p>
<p>Having been involved in a few start-ups or young companies over the years, a lot of the lessons that I&#8217;ve learned have been learned the hard way.</p>
<p>You know the old saying:</p>
<blockquote><p>experience is often gained the moment after you needed it most.</p></blockquote>
<p>With time, some of those lessons become embedded in your psyche, but many of them got lost in corners of the brain. Jason and David, and in fact many of the team at the little company <a href="http://37Signals.com">37Signals</a> have put together a stunning little book of gems about getting into business, and doing the right things, the important things, and they raise lots of red flags to help stop you running down blind alleys. Or as an old friend of mine used to say, running down the rabbit-hole.</p>
<p>I wish this kind of thing was out there 10 years ago when I really could have used it, but not to worry, now Rework is part of my arsenal, and I reckon it should be in yours too. </p>
<p>Check it out on Amazon: <a href="http://www.amazon.com/gp/product/0091929784/ref=as_li_tf_tl?ie=UTF8&amp;tag=editio-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399377&amp;creativeASIN=0091929784">Rework: Change The Way You Work Forever</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=editio-20&amp;l=as2&amp;o=1&amp;a=0091929784&amp;camp=217145&amp;creative=399377" alt="" width="1" height="1" border="0" /><label id="showTextCategoryLinkPreview_l1"> <img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=editio-20&amp;l=as2&amp;o=1&amp;a=0091929784&amp;camp=217145&amp;creative=399385" alt="" width="1" height="1" border="0" /></p>
<p><small>Image (c) Fried, Heinemeier Hansson (<a href="http://37Signals.com">37Signals.com</a>)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/08/doing-right-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter Scaled Up</title>
		<link>http://www.nmac.co.nz/2011/08/how-twitter-scaled-up/</link>
		<comments>http://www.nmac.co.nz/2011/08/how-twitter-scaled-up/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:11:47 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.nmac.co.nz/?p=307</guid>
		<description><![CDATA[While I was working at Ritsumeikan APU in Japan, our web infrastructure was letting down the students and the Prof&#8217;s that used the web based course tool in anger. The problem was the spike. At the start of every lecture, or worse, the start of web based tests and examinations, literally hundreds of students would [...]]]></description>
			<content:encoded><![CDATA[<p>While I was working at Ritsumeikan APU in Japan, our web infrastructure was letting down the students and the Prof&#8217;s that used the web based course tool in anger.<br />
The problem was the spike.<br />
At the start of every lecture, or worse, the start of web based tests and examinations, literally hundreds of students would hammer the web servers, and quickly the number of threads would get swallowed up and port 80 would drag to a crawl.</p>
<p>Even though the servers were big grunty enterprise boxes from Sun Microsystems, loaded with RAM, and with Apache and the backend Oracle database highly tuned, it just could not handle to spike in demand. It was one of those few times that Microsoft came to the rescue with a bridgehead load balancing server that directed requests back to the farm of webservers, and spread the load evenly. </p>
<p>I was reminded of this recently while learning a bit more about Scala, a not so-often heard programming language that is behind some of the biggest Web Infrastructures out there today. Ever wondered how Twitter is able to cope with the staggering volume of tweets that are broadcast every second? </p>
<blockquote><p>Yes. Key parts of Twitter are written in Scala.</p></blockquote>
<p>Ruby was just not cutting it, and a rewrite in Scala solved a lot of problems.</p>
<p>There is an interesting <a href="http://www.artima.com/scalazine/articles/twitter_on_scala.html">conversation</a> over on <a href="http://www.artima.com/scalazine/articles/twitter_on_scala.html">www.artima.com</a> about it, and you&#8217;ll learn a lot more about Scala too. Anyone with a Unix admin background will smile as they learn about the pattern matching side of the language &#8211; remember awk. Love it. I&#8217;m guessing we will be hearing more about scala in the next year &#8211; full .Net support as well as JVM. Could this be the next big thing?</p>
<p>There is a fun little overview slideshow by a Twitter Developer Alex Payne here too: <a href="http://www.slideshare.net/al3x/why-scala-presentation">http://www.slideshare.net/al3x/why-scala-presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/08/how-twitter-scaled-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly Awesome</title>
		<link>http://www.nmac.co.nz/2011/06/truly-awesome/</link>
		<comments>http://www.nmac.co.nz/2011/06/truly-awesome/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:30:25 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[This Digital Life]]></category>

		<guid isPermaLink="false">http://www.nmac.co.nz/?p=292</guid>
		<description><![CDATA[Sometimes I feel like a real oldie, a case in point is the evolution of language. My parents were old school and correct English usage was impressed upon me as a child, &#8220;Yes&#8221;, never &#8220;Yeah&#8221;, and heaven forbid the &#8220;Yeah-nah&#8221;. I think of this as I lament how small our daily vocabulary has become, and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I feel like a real oldie, a case in point is the evolution of language.<br />
My parents were old school and correct English usage was impressed upon me as a child, &#8220;Yes&#8221;, never &#8220;Yeah&#8221;, and heaven forbid the &#8220;Yeah-nah&#8221;.<br />
I think of this as I lament how small our daily vocabulary has become, and how certain words become so commonplace that their true definition has been lost to the mists of time.<br />
To a large extent, as I write, I am thinking of the cringe-worthy overuse of &#8220;<strong>awesome</strong>&#8221;.</p>
<p>Few things are truly awesome. To be filled with awe, to be awe-inspired, that is something that should truly make your day and then-some!</p>
<p>If you are blessed with a large screen on your MAC or PC. Turn off the lights, turn up the volume, and watch this <a href="http://vimeo.com/24456787">incredible time-lapse by Terje Sørgjerd</a>, aka TSO.</p>
<p>Filmed between 29th April and 10th May this year, in the Arctic Circle, on the archipelago of Lofoten, Norway.<br />
The stunning geography, and equally stunning light of the northern sky is captured in truly awe-inspiring style.<br />
This is awesome, and this did make my day, and then-some.</p>
<p>Check out more of TSO&#8217;s work: <a href="http://vimeo.com/22439234">The Mountain</a>, and <a href="http://vimeo.com/21294655">The Aurora</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/06/truly-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abel Alfie</title>
		<link>http://www.nmac.co.nz/2011/03/abel-alfie/</link>
		<comments>http://www.nmac.co.nz/2011/03/abel-alfie/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:51:35 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[This Digital Life]]></category>

		<guid isPermaLink="false">http://10.1.1.6/?p=148</guid>
		<description><![CDATA[Alfie just turned 3. We had a great party with family and friends the previous weekend, but for his actual birthday, we took him Kayaking from Kaiteriteri to Split Apple Rock and back. He sat, as happy as can be, in the bulkhead compartment, complete with spray-deck, and had, a whale of a time. Later [...]]]></description>
			<content:encoded><![CDATA[<p>Alfie just turned 3. We had a great party with family and friends the previous weekend, but for his actual birthday, we took him Kayaking from Kaiteriteri to Split Apple Rock and back. </p>
<p>He sat, as happy as can be, in the bulkhead compartment, complete with spray-deck, and had, a <em>whale</em> of a time.<br />
Later he wanted a go up front in Mummy&#8217;s seat, so Dad had to do all the work.</p>
<p>Day&#8217;s like this remind me why I live here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/03/abel-alfie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass</title>
		<link>http://www.nmac.co.nz/2011/03/compass/</link>
		<comments>http://www.nmac.co.nz/2011/03/compass/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:33:47 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://10.1.1.6/?p=140</guid>
		<description><![CDATA[Trends come and go, particularly in the field of IT, but there are some things that come along that change the way you work to become a trusted part of your online arsenal. Enter Compass - a smartly conceived integration of core CSS goodies, including the Blueprint CSS Framework, and a sweet set of scripts.]]></description>
			<content:encoded><![CDATA[<p>Trends come and go, particularly in the field of IT, but there are some things that come along that change the way you work to become a trusted part of your online arsenal. For me, applications like TextMate, MAMP, MySql, PHP5, and Firefox 4 (<em>with some core add-ins</em>) comprise my web development environment.<br />
They are all trusted and true to what they each set out to do. </p>
<p>For some time now I have been using the <a href="http://www.blueprintcss.org/">Blueprint CSS Framework</a> as the building blocks of technical layout of web pages, and integrating blueprint into content management systems like <a href="http://wordpress.org">WordPress</a> has been a breeze, and I can&#8217;t thank the team behind it enough. However, there were some things I didn&#8217;t like, in particular the non-semantic layout, and while I know you can run the ruby script to get around that, but it just didn&#8217;t fit in with my work-flow very well.<br />
Thanks to Chris Eppstein and the many contributors to <a href="http://compass-style.org/">Compass</a>, the blueprint framework is now tightly integrated into my development environment, and with compass there is so much more than just Blueprint.<br />
If you have used Blueprint for CSS in the past, and you are not using Compass, then check it out, I guarantee you won&#8217;t be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/03/compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting with Chartwell</title>
		<link>http://www.nmac.co.nz/2011/03/charting-with-chartwell/</link>
		<comments>http://www.nmac.co.nz/2011/03/charting-with-chartwell/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:06:59 +0000</pubDate>
		<dc:creator>nmac</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.nmac.co.nz/ia/?p=200</guid>
		<description><![CDATA[A new font family, to me at least is <a href="http://www.tktype.com/chartwell.php">Chartwell</a> from TKTYPE. But to describe this as simply a font-family is a dis-service.
As they say on their site: Chartwell is a family that explores the use of OpenType to interpret and visualize data...]]></description>
			<content:encoded><![CDATA[<p>A new font family, to me at least is <a href="http://www.tktype.com/chartwell.php">Chartwell</a> from TKTYPE. But to describe this as simply a font-family is a dis-service.<br />
As they say on their site:</p>
<blockquote><p>Chartwell is a family that explores the use of OpenType to interpret and visualize data. The font format is highly portable and can be used in most applications that support ligatures. The data also remains editable allowing for easy updates.</p></blockquote>
<p>I&#8217;m putting this one in my toy chest, as I know one day it will come in very handy. <a href="http://www.tktype.com/chartwell.php">Check out</a> the pie charts, bar and line graphs. Really neat stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmac.co.nz/2011/03/charting-with-chartwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

